From Townsville Community Wireless Wiki
Codevalley Corp Pty Ltd is an active participant in the Townsville Wireless Group. Code Valley hosts several access points in the city center and supports the group with donations of money, hardware and time. Code Valley encourages staff and community involvement in Townsville Wireless and currently Code Valley's Dr Lawrey (and formerly Code Valley's Sam Gardiner) is serving as Secretary to the wireless group.
Enjoy wireless access at well known (hot) spots like:
- The Brewery with your beer
- The Grind with your coffee
- Magnetic Island Ferry Terminal with your fishing rod
Code Valley Link to Mt Stuart - Client
| Location: | Code Valley - Zurich building Denham street. |
| ESSID: | "tsv-wireless-mt-stuart-ap1" |
| Channel: | |
| WEP: | None |
| Hardware: | Senao 2611 CB3 Dlx 200mW 802.11b AP |
| AP Type: | HostAP/Linux/Quagga router = 'lucinda' |
| Antenna: | Commercial - 22 dBi |
| Antenna Type: | 6�° directional |
| Antenna Polarisation: | Horizontal |
| |
|
Code Valley - AP1 - Main City Omni
| Location: | Code Valley - Zurich building Denham street |
| ESSID: | "tsv-wireless-codevalley-ap1" |
| Channel: | 11 |
| WEP: | None |
| Hardware: | Senao 2611 CB3 Dlx 200mW 802.11b AP |
| AP Type: | HostAP/Linux/Quagga router = 'lucinda' |
| Antenna: | Commercial omni - 9 dBi |
| Antenna Type: | 360�° Omnidirectional |
| Antenna Polarisation: | Vertical |
| "Omni" 9dbi, codevalley-ap1 |
|
Code Valley - AP2 - Wulguru illumination
| Location: | Code Valley - Zurich building Denham street |
| ESSID: | "tsv-wireless-codevalley-ap2" |
| Channel: | 1 |
| WEP: | None |
| Hardware: | Senao 2611 CB3 Dlx 200mW 802.11b AP |
| AP Type: | Hardware, Host Router = 'lucinda' |
| Antenna: | Hills 24dBi Gridpack |
| Antenna Type: | 6�° Directional |
| Antenna Polarisation: | Horizontal |
| Antenna Direction: | NorthWest (~xx�° N) |
| Notes: | For the illumination of a blind spot at Wulguru. |
| "Hills" 24dbi, codevalley-ap2 |
|
Code Valley - AP3 - Magnetic Island Ferry Terminal
| Location: | Roof, Magnetic Island Barge terminal |
| ESSID: | "tsv-wireless-codevalley-ap3" |
| Channel: | |
| WEP: | None |
| Hardware: | Senao |
| AP Type: | Hardware, Host Router = 'lucinda' |
| Antenna: | Commercial 9dBi Omni |
| Antenna Type: | Omnidirectional |
| Antenna Polarisation: | Vertical |
| Notes: | This is bridge/AP pair with routing/dhcp from lucinda |
| |
Code Valley - AP4 - Decommissioned
| Location: | Code Valley, Zurich building denham st |
| ESSID: | "tsv-wireless-codevalley-ap4" |
| Channel: | |
| WEP: | None |
| Hardware: | senao |
| AP Type: | Senao |
| Antenna: | Eric Mod Austar - 24 dBi |
| Antenna Type: | Directional |
| Antenna Polarisation: | Horizontal |
| Antenna Direction: | South |
| Notes: | Currently (Positively) out of commission |
| "Formally an Eric-mod(tm)/Hills" 24dBi, codevalley-ap4 |
|
Code Valley - AP5 - Sir Leslie Thiess Drive Units Decommissioned
| Location: | Sir Leslie Thiess Drive Units |
| ESSID: | "tsv-wireless-codevalley-ap5" |
| Channel: | Adaptive |
| WEP: | None |
| Hardware: | Netgear |
| AP Type: | Netgear WPNT834 routing = 'lucinda' |
| Antenna: | Indoor 3dBi |
| Antenna Type: | Omnidirectional |
| Antenna Polarisation: | Vertical |
| Notes: | Indoor unit for people in the block - including the Eric |
|
"An EricMod(tm) 15dBi, codevalley-ap5 |
"An EricMod(tm) 15dBi, codevalley-ap5 |
Code Valley - AP6 - Codevalley Boardroom Decommissioned
| Location: | 4th Floor Zurich Building Denham St |
| ESSID: | "tsv-wireless-codevalley-ap6" |
| Channel: | |
| WEP: | None |
| Hardware: | netgear |
| AP Type: | Netgear WGR614v2 router = 'lucinda' |
| Antenna: | 3dBi Indoor |
| Notes: | For use with wireless group meetings, among other things |
| "Netgear Wireless AP" 3dbi, codevalley-ap6 |
|
Code Valley - AP7 - Mobile Hotspot
| Location: | Where ever a hot spot is needed |
| ESSID: | "tsv-wireless-codevalley-ap7" |
| Channel: | |
| WEP: | None |
| Hardware: | Senao |
| AP Type: | Senao g AP |
| Antenna: | Indoor 3dBi |
| Antenna Type: | Omnidirectional |
| Antenna Polarisation: | Vertical |
| Notes: | This portable unit can hit a AP from a couple of kms and provide a hot spot. Uses a Glen Parsons POE cable to provide flexible powering solutions and up to 10m separation between the bridge and AP. The AP is fed by a Senao b bridge built into a 15dBi EricMod(tm). In operation the 15dBi is pointed at a suitable AP to acquire the feed and |
| "EricMod(tm) Austar Dipole" 15dbi, codevalley-ap7 |
|
Code Valley - AP8 - Grind Illumination Decommissioned
| Location: | Code Valley, Zurich building denham st |
| ESSID: | "tsv-wireless-codevalley-ap8" |
| Channel: | 6 |
| WEP: | None |
| Hardware: | senao |
| AP Type: | Senao g |
| Antenna: | EricMod(tm) + Hills - 24 dBi |
| Antenna Type: | Directional |
| Antenna Polarisation: | Horizontal |
| Antenna Direction: | South |
| Notes: | Working fine - enjoy a coffee with wireless access! |
| "Austar EricMod(tm) Dipole" Hills 24dbi, codevalley-ap8 |
|
Code Valley - AP9 - Stuart Illumination Decommissioned
| Location: | Code Valley Zurich building Denham st |
| ESSID: | "tsv-wireless-codevalley-ap9" |
| Channel: | 6 |
| WEP: | None |
| Hardware: | Senao |
| AP Type: | Senao b AP routing = lucinda |
| Antenna: | Commercial Hills dipole with Austar 19dBi grid |
| Antenna Type: | Directional |
| Antenna Polarisation: | Vertical |
| Notes: | This unit also illuminates the brewery nicely |
| "Austar Mod Dipole" 19dbi, codevalley-ap9 |
|
More content will be added sometime in the future.